Updated: 2021-04-07 18:50:50
Still in Development
The interactive tools presented here were intended for exploration of the current Lake Okeechobee System Operating Manual (LOSOM) development. Presented here are Iteration 1 model results as provided by USACE.
Alternative | Category | P Index | Model Index |
LCMECB | LOSOM Existing Condition Baseline 2019 | --- | --- |
LCM25B | LOSOM No Action 2025 (FWO) | --- | --- |
ABNE | Algal Bloom Risk for Northern Estuaries | 6329 | 1C-1_8086 |
ECRE | Ecology - Caloosahatchee Estuary | 7023 | 2C_2193 |
ELOK | Ecology - Lake Okeechobee | 601 | LORS08flex_2827 |
ESFL | Ecology - South Florida | 18729 (mode 2) | 4BC-2_6132 |
ESLE | Ecology - St. Lucie Estuary | 22448 | 4C-1_3307 |
WAS | Water Supply | 15122 | 4BC-1_5423 |
REC | Recreation | 20814 | 4C-1_687 |
NAV | Navigation | 15617 | 4BC-1_7802 |
WRDC 1 | Alternative to address WRDA2020 requirements for Caloosahatchee | --- | --- |
WRDS 2 | Alternative to address WRDA2020 requirements for St Luice | --- | --- |
SPAS | Stakeholder Plan - Audubon | --- | --- |
SPEF | Stakeholder Plan - Everglades Foundation | --- | --- |
SPLC | Stakeholder Plan - Lakeside Communities | --- | --- |
1 Prohibiting high volume releases S77,S78,S79 | |||
2 Prohibiting high volume releases S308,S80 |
Site content curated by SCCF and partners
Contact pjulian@sccf.org with questions
Site Build 2021-04-07