Daily discharge volume in Acre-Feet per day for the last 14-days. Data Source: USACE | |||||||||||||||
Date | S77 | S78 | S79 | S310 | S351 | S352 | S354 | L8 | S308 | S80 | NthLake 1 | WCA1 | WCA2 | WCA3 | ENP |
09-22 | 0 | 7688 | 21163 | -328 | 0 | 0 | 0 | -676 | 0 | 1216 | 16005 | 3281 | 7757 | 4445 | 1,112.7267 |
09-21 | 0 | 5168 | 16147 | -239 | 0 | 0 | 0 | -577 | 0 | 1279 | 11915 | 2602 | 7662 | 4044 | 1,142.4787 |
09-20 | 0 | 4419 | 8413 | -204 | 0 | 0 | 0 | -538 | 0 | 1073 | 7575 | 1541 | 7321 | 3905 | 1,144.4622 |
09-19 | 0 | 4910 | 10262 | -248 | 0 | 0 | 0 | -480 | 0 | 935 | 6611 | 1511 | 6167 | 3963 | 1,148.4291 |
09-18 | 0 | 4655 | 8768 | 0 | 0 | 0 | -450 | 0 | 774 | 5861 | 1406 | 4427 | 4104 | 864.7929 | |
09-17 | 0 | 5636 | 11588 | 0 | 0 | 0 | -175 | 0 | 739 | 6573 | 1085 | 3001 | 2951 | 1,023.4705 | |
09-16 | 0 | 4656 | 9207 | -124 | 0 | 0 | 0 | -63 | 0 | 619 | 6504 | 851 | 1803 | 1952 | 1,086.9416 |
09-15 | 0 | 2242 | 7336 | -141 | 0 | 0 | 0 | -44 | 0 | 597 | 6270 | 1043 | 2281 | 2025 | 1,037.3548 |
09-14 | 0 | 2237 | 4876 | -158 | 0 | 0 | 0 | -262 | 0 | 480 | 6101 | 1670 | 2436 | 2075 | 1,027.4375 |
09-13 | 0 | 2287 | 4455 | -59 | 0 | 0 | 0 | -496 | 0 | 760 | 5546 | 1079 | 2311 | 2116 | 860.8260 |
09-12 | 0 | 2306 | 5450 | -55 | 0 | 0 | 0 | -595 | 0 | 1140 | 5332 | 1004 | 2787 | 2116 | 954.0491 |
09-11 | 0 | 2061 | 4580 | -34 | 0 | 0 | 0 | -438 | 0 | 626 | 5623 | 1263 | 2767 | 2176 | 959.9995 |
09-10 | 0 | 1653 | 5205 | -116 | 0 | 0 | 0 | -222 | 0 | 408 | 5026 | 954 | 2805 | 1896 | 963.9664 |
09-09 | 0 | 1407 | 5066 | -17 | 0 | 0 | 0 | -26 | 0 | 400 | 5129 | 430 | 2241 | 2210 | 958.0160 |
1Includes discharges from Fisheating Creek, S71, S72, S84, S84X, S65E, and S65EX1 |
Average and total net discharge volume in Acre-Feet per day for the last 7-days. Data Source: USACE | |||||||||||||||
Statistic | S77 | S78 | S79 | S310 | S351 | S352 | S354 | L8 | S308 | S80 | NthLake | WCA1 | WCA2 | WCA3 | ENP |
Average | 0 | 5305 | 12221 | -229 | 0 | 0 | 0 | -423 | 0 | 948 | 8720 | 1754 | 5448 | 3624 | 1,074.757 |
Total | 0 | 37132 | 85548 | -1143 | 0 | 0 | 0 | -2959 | 0 | 6635 | 61043 | 12278 | 38138 | 25365 | 7,523.302 |
Average and total net discharge volume in Acre-Feet per day for the last 14-days. Data Source: USACE | |||||||||||||||
Statistic | S77 | S78 | S79 | S310 | S351 | S352 | S354 | L8 | S308 | S80 | NthLake | WCA1 | WCA2 | WCA3 | ENP |
Average | 0 | 3666 | 8751 | -144 | 0 | 0 | 0 | -360 | 0 | 789 | 7148 | 1409 | 3983 | 2856 | 1,020.354 |
Total | 0 | 51325 | 122516 | -1723 | 0 | 0 | 0 | -5042 | 0 | 11046 | 100070 | 19722 | 55765 | 39979 | 14,284.951 |
Lake Flows: In the past 7 days the total outflow from Lake Okeechobee was 0 AF with 0 AF to the Caloosahatchee through S-77, 0 AF through S-310 in Clewiston, and 0 AF to the EAA through S-351, S-352, and S-354. The total net inflow to the Lake was 65,146 AF (61,043 AF from Fisheating Creek, S-71, S-72,S-84s, S-65EX, and S-65EX1) with a total backflow volume of 4,102 AF from S310 and C10A. Water conservation areas received flows of 12,278 AF, 38,138 AF, and 25,365 AF at WCA1, WCA2, and WCA3, respectively. Everglades National Park received 7,523 AF.
Lake Okeechobee Level: 15.20 ft (Operational Management Band)
Lake Okeechobee Inflow: 9645 cfs
Last Week: 14.92 ft
Lake Okeechobee Outflow: 1 cfs
Weekly Rainfall Total:
WP Franklin 2.25"
Ortona 4.14"
Moore Haven 1.86"
Site content curated by SCCF and partners
Contact pjulian@sccf.org with questions